zbo grane

Water Usage Chart

Total Usage

331 m³

Avg/Period

30 m³

Points

11

Usage Comparisons

Week Comparison

This week64 m³
Last week64 m³
Change≈ No change

Month Comparison

This month331 m³
Last month281 m³
Change↑ 17.8%

Year Comparison

This year3713 m³
Last year1388 m³
Change↑ 167.5%

Last 7 Days Average

Daily consumption trend

9.1

m³/day

Per Apartment Usage

Average consumption per apartment in liters

Apartments:
60

Daily Average

171

liters/day

0.171 m³/day

Monthly Est.

5130

liters/month

5.13 m³/month

Yearly Est.

62.4k

liters/year

62.4 m³/year

Total Period

85.0k

liters total

85.0 m³ (304 days)

Total Building

5101 m³

5,101,000 liters

Building Daily Avg

10.3 m³/day

10260 liters/day

Apartments

60

units

💡 Context: Average Norwegian household uses about 171 liters per person per day. A typical 2-person apartment would use 342 liters/day or ~10,260 liters/month.

Cumulative Usage

Total consumption over time (accounts for resets/rollovers)

Total Consumption5101 m³

Rolling Average

Smoothed trend showing 7-reading moving average

Current Trend

11.9 m³

Avg per Day

10.5 m³/d

Summary

Total Usage

5101 m³

Average Daily

10.26 m³/day

Total Readings

100

Current Reading

23829 m³

Recent Readings

Date & TimeValue (m³)UsageAvg/DaySource
06.11.2025, 01:3423829+12 m³9.8 m³/dMANUAL
04.11.2025, 20:0523817+13 m³11.2 m³/dMANUAL
03.11.2025, 16:0723804+6 m³9.3 m³/dMANUAL
03.11.2025, 00:3323798+2 m³11.3 m³/dMANUAL
02.11.2025, 20:1823796+11 m³11.0 m³/dMANUAL
01.11.2025, 20:1523785+20 m³11.2 m³/dMANUAL
31.10.2025, 01:1423765+19 m³9.6 m³/dMANUAL
29.10.2025, 01:4423746+45 m³10.7 m³/dMANUAL
24.10.2025, 20:5623701+50 m³10.0 m³/dIMPORT
19.10.2025, 20:4523651+79 m³9.9 m³/dIMPORT
11.10.2025, 20:4223572+10 m³10.1 m³/dIMPORT
10.10.2025, 20:5623562+64 m³9.1 m³/dIMPORT
03.10.2025, 20:5623498+40 m³9.9 m³/dIMPORT
29.09.2025, 20:2523458+88 m³9.8 m³/dIMPORT
20.09.2025, 20:4423370+103 m³10.3 m³/dIMPORT
10.09.2025, 20:4923267+50 m³10.0 m³/dIMPORT
05.09.2025, 20:5223217+50 m³10.0 m³/dIMPORT
31.08.2025, 20:4223167+11 m³11.0 m³/dIMPORT
30.08.2025, 20:3723156+11 m³10.9 m³/dIMPORT
29.08.2025, 20:2323145+18 m³9.1 m³/dIMPORT
27.08.2025, 20:4823127+59 m³9.8 m³/dIMPORT
21.08.2025, 20:4723068+89 m³9.9 m³/dIMPORT
12.08.2025, 20:4822979+18 m³9.0 m³/dIMPORT
10.08.2025, 20:4822961+104 m³9.5 m³/dIMPORT
30.07.2025, 20:4822857+17 m³8.5 m³/dIMPORT
28.07.2025, 20:5222840+42 m³8.4 m³/dIMPORT
23.07.2025, 20:4722798+50 m³8.3 m³/dIMPORT
17.07.2025, 20:5222748+27 m³9.0 m³/dIMPORT
14.07.2025, 20:5122721+9 m³8.9 m³/dIMPORT
13.07.2025, 20:4022712+36 m³9.0 m³/dIMPORT
09.07.2025, 20:4522676+9 m³9.0 m³/dIMPORT
08.07.2025, 20:4722667+19 m³9.5 m³/dIMPORT
06.07.2025, 20:3722648+20 m³10.1 m³/dIMPORT
04.07.2025, 20:5522628+8 m³7.7 m³/dIMPORT
03.07.2025, 19:5922620+53 m³8.9 m³/dIMPORT
27.06.2025, 20:5722567+49 m³9.8 m³/dIMPORT
22.06.2025, 20:4022518+109 m³10.9 m³/dIMPORT
12.06.2025, 20:4122409+64 m³10.7 m³/dIMPORT
06.06.2025, 20:5122345+20 m³10.0 m³/dIMPORT
04.06.2025, 20:4922325+62 m³10.4 m³/dIMPORT
29.05.2025, 21:0922263+81 m³10.1 m³/dIMPORT
21.05.2025, 20:4022182+9 m³9.0 m³/dIMPORT
20.05.2025, 20:4122173+11 m³10.9 m³/dIMPORT
19.05.2025, 20:3222162+44 m³11.0 m³/dIMPORT
15.05.2025, 20:3722118+30 m³10.0 m³/dIMPORT
12.05.2025, 20:4222088+40 m³13.4 m³/dIMPORT
09.05.2025, 21:0022048+31 m³10.3 m³/dIMPORT
06.05.2025, 20:3822017+20 m³10.0 m³/dIMPORT
04.05.2025, 20:4021997+25 m³12.6 m³/dIMPORT
02.05.2025, 21:0221972+23 m³11.3 m³/dIMPORT

Showing 50 most recent readings out of 100 total